Sonona Sand (SNS), Sonona Steel (SNT) & Sonona Wheat (SNW) Price Sheet
| SONONA – SAND / WHEAT / STEEL | ||||||||
| Wall Cabinets | Base Cabinets | Wall Pantry Cabinets | ||||||
| W X H | ||||||||
| W0930 | 131.99 | B09 | 213.99 | WP1884 | 631.99 | |||
| W1230 | 151.99 | B12 | 236.99 | WP2484 | 842.99 | |||
| W1530 | 163.99 | B15 | 240.99 | |||||
| W1830 | 188.99 | B18-FH | 239.99 | Accessories | ||||
| W2130 | 198.99 | B18 | 258.99 | |||||
| W2430 | 227.99 | B21 | 285.99 | Toe Kick 8′ | 27.99 | |||
| W2730 | 248.99 | B24 | 308.99 | Crown 8′ | 78.99 | |||
| W3030 | 250.99 | B27 | 341.99 | Furniture Base 8′ | 74.99 | |||
| W3330 | 266.99 | B30 | 388.99 | Light Rail 7′ | 40.99 | |||
| W3630 | 283.99 | B33 | 405.99 | Outside Corner 7′ | 38.99 | |||
| B36 | 421.99 | Scribe 7′ | 27.99 | |||||
| W3012 | 141.99 | 3×30 Filler | 14.99 | |||||
| W3612 | 154.99 | Drawer Base Cabinets | 3×96 Filler | 29.99 | ||||
| W2415 | 154.99 | 6×42 Filler | 26.99 | |||||
| W3015 | 166.99 | DB15 | 406.99 | Base Filler 3″ | 18.99 | |||
| W3315 | 178.99 | DB18 | 412.99 | BEP 3″ Return (DWP) | 71.99 | |||
| W3615 | 179.99 | DB21 | 419.99 | End Panel 24″ x 35″ | 32.99 | |||
| W3018 | 171.99 | DB24 | 430.99 | Wall End Panel | 23.99 | |||
| W3618 | 203.99 | DB24-2 | 430.99 | Island Panel 3×4 | 63.99 | |||
| W361524 | 213.99 | DB30 | 438.99 | Refer Panel 96″ | 114.99 | |||
| DB30-2 | 438.99 | WR1818-Wine Rack | 147.99 | |||||
| WDC2430 | 275.99 | MB30 Micro Base | 299.99 | |||||
| Sink Base Cabinets | CC30 Cooking Center | 459.99 | ||||||
| Base Corner Cabinets | Touch-Up Kit | 14.99 | ||||||
| SB30 | 319.99 | |||||||
| DCB3612 | 593.99 | SB36 | 338.99 | |||||
| BBC42-45 | 356.99 | |||||||
