New Construction Windows

  • Single Hung
  • Rigid Vinyl Construction
  • Double Pane Insulated Glass
  • Tilt-in Sash
  • Low-e and Argon
  • U value of .30
  • SHGC .39
  • Manufactures Under Size windows by a 1/2″ in height and 1/4″ in width

 

Windows Sizes and Prices – Clear

Dimensions (Width x Height) Price
24” x 36” $139.99
28” x 36” $149.99
32″ x 36″ $159.99
32″ x 48″ $169.99
28” x 48” $169.99
28″ x 54″ $179.99
32″ x 54″ $179.99
32″ x 60″ $189.99
36″ x 36″ $169.99
36″ x 48″ $189.99
36″ x 54″ $189.99
36″ x 60″ $199.99

Windows Sizes and Prices – Gridded

Dimensions (Width x Height) Price
24” x 36” $159.99
28” x 36” $165.99
32″ x 36″ $175.99
32″ x 48″ $185.99
28” x 48” $185.99
28″ x 54″ $185.99
32″ x 54″ $195.99
32″ x 60″ $205.99
36″ x 36″ $185.99
36″ x 48″ $205.99
36″ x 54″ $205.99
36″ x 60″ $215.99

Windows Sizes and Prices – Sliders

Dimensions (Width x Height) Price
48″ x 48″ $199.99
48″ x 36″ $179.99
36” x 48” $179.99
36″ x 36″ $169.99
60” x 36” $199.99