New Construction Windows
- Single Hung
- Rigid Vinyl Construction
- Double Pane Insulated Glass
- Tilt-in Sash
- Low-E and Argon
- U Value- .29
- SHGC- .39
- Manufactures Under Size windows by a 1/2″ in height and 1/4″ in width
| New Construction Windows | U-Value: 0.29 | |
| Size | Clear Glass | With Grids |
| 24×36 | $139.99 | $159.99 |
| 28×36 | $149.99 | $165.99 |
| 28×48 | $169.99 | $185.99 |
| 28×54 | $169.99 | $185.99 |
| 32×36 | $159.99 | $175.99 |
| 32×48 | $169.99 | $185.99 |
| 32×54 | $179.99 | $195.99 |
| 32×60 | $189.99 | $205.99 |
| 36×36 | $169.99 | $185.99 |
| 36×48 | $189.99 | $205.99 |
| 36×54 | $189.99 | $205.99 |
| *36×60 | $199.99 | $215.99 |
| New Construction Slider Windows | U-Value: 0.29 |
| Size | Sliders – Clear Glass Only |
|
36×36 |
$169.99 |
|
36×48 |
$179.99 |
|
48×24 |
$159.99 |
|
48×36 |
$179.99 |
|
*48×48 |
$199.99 |
|
*60×36 |
$199.99 |
|
*72×36 |
$249.99 |
*Egress Window
